Showing posts with label Intex. Show all posts
Showing posts with label Intex. Show all posts
Intex IN 5544 Specifications
Admin | 9:14 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 1.77" CSTN,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 87 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 104 x 44 x 18.5mm | |
| Weight | 93g | |
| Camera | 1.3 MegaPixels , 5x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 10 | |
| Mobile TV | ||
| Released | 2009q1 | |
Intex IN 6611 Ace Specifications
Admin | 9:13 AM |
Intex

| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 115 x 60 x 12mm | |
| Weight | 128g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 6622 Specifications
Admin | 9:12 AM |
Intex

| Networks | GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2,8" TFT Touch Screen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | n/a | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 108 x 55 x 11mm | |
| Weight | 85g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2009q2 | |
Intex iSmart Specifications
Admin | 9:11 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 111 x 58 x 12.8mm | |
| Weight | 99g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 4470 Specifications
Admin | 9:10 AM |
Intex
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 114 x 50 x 12.5mm | |
| Weight | 110g | |
| Camera | 0.3 MegaPixels , 5x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 4488 Specifications
Admin | 9:10 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Folder | |
| Main Screen | 2.2" TFT QCIF,65K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 97.5 x 46 x 15mm | |
| Weight | 78g | |
| Camera | 0.3 MegaPixels , Digital Zoom with torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 4455 Specifications
Admin | 9:09 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QCIF,65K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 107 x 47 x 14.3mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom with torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 4460 Specifications
Admin | 9:09 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 107 x 47 x 14.3mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , 5x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 5050 Specifications
Admin | 9:08 AM |
Intex

| Networks | GSM | CDMA 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 101 x 42.6 x 13.3mm | |
| Weight | 88g | |
| Camera | 0.3 MegaPixels , 3x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 4410 Specifications
Admin | 9:08 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT QCIF,65K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 63 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 102 x 45 x 14.5mm | |
| Weight | 75g | |
| Camera | 0.3 MegaPixels , Digital Zoom with torch | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q4 | |
Intex IN 2020E Specifications
Admin | 9:06 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 1.8" TFT,65K Colors,128X160 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | 2.4 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 106 x 49 x 16mm | |
| Weight | 99g | |
| Camera | 0.3 MegaPixels , digital zoom with torch | |
| Bluetooth | ||
| Wi-Fi | ||
| Wireless Data | GPRS class 10 | |
| Mobile TV | ||
| Released | 2010q1 | |
Intex IN 4420 Specifications
Admin | 9:05 AM |
Intex
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 112 x 48 x 13.5mm | |
| Weight | 90g | |
| Camera | 0.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
Intex IN 4477 Specifications
Admin | 9:04 AM |
Intex

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 114.8 x 48.5 x 13.2mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , 5x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
Intex IN 4495 Specifications
Admin | 9:03 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 87 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 118 x 56 x 12mm | |
| Weight | 100g | |
| Camera | 1.3 MegaPixels , 5x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
Intex IN 6633 Specifications
Admin | 9:02 AM |
Intex

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.3" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 78 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 111 x 59 x 11.5mm | |
| Weight | 111g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
Intex IN 5030 Specifications
Admin | 9:02 AM |
Intex

| Networks | Dual GSM | CDMA 800 / 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,65K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 114 x 48 x 14.8mm | |
| Weight | 105g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
Intex IN 6623 Specifications
Admin | 9:01 AM |
Intex

| Networks | GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Touch Screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | n/a | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 109 x 57 x 12mm | |
| Weight | 87g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
Intex IN 6622i Specifications
Admin | 6:41 AM |
Intex

| Networks | GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Touch Screen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | n/a | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 108 x 55 x 11mm | |
| Weight | 85g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q1 | |



