Showing posts with label Garmin Asus. Show all posts
Showing posts with label Garmin Asus. Show all posts
Garmin Asus M20 nuvifone Specifications
Admin | 11:28 PM |
Garmin Asus

| Networks | GSM | HSDPA 850 / 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" resistive touch screen with VGA resolution,65K Colors,480X640 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 4GB / 8GB flash memory | |
| Memory Card | n/a | |
| Dimensions | 95.3 x 52.5 x 12.8mm | |
| Weight | 99g | |
| Camera | 3.2 MegaPixels , Digital Zoom, auto focus and flash light | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | |
| Mobile TV | TV out | |
| Released | 2009q2 | |
Garmin Asus M10 nuvifone Specifications
Admin | 11:27 PM |
Garmin Asus
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" TFT Resistive touch-sensitive screen,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 upgradable to 6.5 | |
| CPU | Qualcomm 7227 600 MHz processor | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 4 GB, 512MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
| Dimensions | 16 x 58 x 14.3mm | |
| Weight | 138g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Geo tagging | |
| Bluetooth | V2.0 EDR + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2010q1 | |
Garmin Asus A50 nuvifone Specifications
Admin | 11:26 PM |
Garmin Asus
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" LCD Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 1.6 Donut | |
| CPU | Qualcomm MSM7227 600 MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 4GB, 256 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 116 x 62.3 x 13mm | |
| Weight | 125g | |
| Camera | 3.2 MegaPixels , 3x Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | HSDPA 7.2Mbps | HSUPA 2.0Mbps | |
| Mobile TV | Yes | |
| Released | 2010q1 | |
Garmin Asus Garminfone Specifications
Admin | 11:26 PM |
Garmin Asus
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 1.6 Donut | |
| CPU | Qualcomm 7227 ARM 11 600MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 4GB, 256 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 116 x 62.5 x 13mm | |
| Weight | 143g | |
| Camera | 3.2 MegaPixels , 3x Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | HSDPA 7.2Mbps | HSUPA 2.0Mbps | |
| Mobile TV | Yes | |
| Released | 2010q1 | |
Garmin Asus A10 nuvifone Specifications
Admin | 11:25 PM |
Garmin Asus
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 1.6 Donut | |
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 4GB, 512 MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , 3x Digital Zoom, Geo tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 2.0Mbps HSUPA | |
| Mobile TV | Yes | |
| Released | 2010q2 | |
Garmin Asus G60 nuvifone Specifications
Admin | 11:24 PM |
Garmin Asus

| Networks | GSM | HSDPA 850 / 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" resistive touch screen with VGA resolution,65K Colors,480X640 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 4GB / 8GB flash memory | |
| Memory Card | n/a | |
| Dimensions | 95.3 x 52.5 x 12.8mm | |
| Weight | 99g | |
| Camera | 3.2 MegaPixels , Digital Zoom, auto focus and flash light | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | TV out | |
| Released | 2009q1 | |





