Showing posts with label T-Mobile. Show all posts
Showing posts with label T-Mobile. Show all posts
T-Mobile G2x Specifications
Admin | 2:07 AM |
T-Mobile

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.0" capacitive Multi-touch screen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | NVIDIA Tegra 2 dual-core 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8 GB, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 124 x 64 x 10mm | |
| Weight | 142g | |
| Camera | 8.0 MegaPixels , Geo-tagging, face smile detection | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2011q1 | |
T-Mobile Sidekick 4G Specifications
Admin | 2:06 AM |
T-Mobile

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 3.5" capacitive Touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Cortex A8 Hummingbird 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32GB | |
| Dimensions | 127 x 61 x 15mm | |
| Weight | 162g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | TV-out | |
| Released | 2011q2 | |
T-Mobile Samsung Galaxy S 4G Specifications
Admin | 2:06 AM |
T-Mobile
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.0" Super AMOLED capacitive Touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo, TouchWiz 3.0 UI | |
| CPU | Cortex A8 Hummingbird 1.2 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 1GB ROM, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 122.4 x 64.5 x 9.9mm | |
| Weight | 118g | |
| Camera | 5.0 MegaPixels , Auto focus, Smile detection | |
| Bluetooth | V 3.0 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 21 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2011q1 | |
T-Mobile Move Specifications
Admin | 2:06 AM |
T-Mobile

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.14" TFT capacitive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm MSM7227 600 MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 160 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 110.4 x 60.8 x 12.1mm | |
| Weight | 10g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n, DLNA, WiFi Hotspot | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | Yes | |
| Released | 2011q2 | |
T-Mobile Vairy Touch Specifications
Admin | 4:38 PM |
T-Mobile
| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" Touchscreen,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 80 MB | |
| Memory Card | MicroSD/TransFlash, Up to 2GB | |
| Dimensions | 107 x 56 x 13mm | |
| Weight | 105g | |
| Camera | 1.3 MegaPixels , Digital zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS class 10 | |
| Mobile TV | n/a | |
| Released | 2009q2 | |
T-Mobile Wing Specifications
Admin | 4:38 PM |
T-Mobile
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors, 16-bit,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 109 x 58.5 x 18.7mm | |
| Weight | 168g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | n/a | |
| Released | 2007q2 | |
T-Mobile Vairy Text Specifications
Admin | 4:37 PM |
T-Mobile
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 20 MB | |
| Memory Card | MicroSD/TransFlash, Up to 4 GB | |
| Dimensions | 106 x 59 x 14mm | |
| Weight | 103g | |
| Camera | 2.0 MegaPixels , Digital zoom, Auto focus | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2009q3 | |
T-Mobile Sidekick slide Specifications
Admin | 4:36 PM |
T-Mobile

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | |
| Main Screen | TFT,65K Colours, 16-bit,320X240 | |
| Mobile OS | ||
| CPU | TI OMAP 850 225MHz Processor | |
| Apps Platform | n/a | |
| Memory | 128 MB | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 118 x 62 x 17.5mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2007q3 | |
T-Mobile Tap Specifications
Admin | 4:36 PM |
T-Mobile

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" Touchscreen,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 80 MB | |
| Memory Card | MicroSD/TransFlash, Up to 8GB | |
| Dimensions | 107 x 56 x 13mm | |
| Weight | 105g | |
| Camera | 2.0 MegaPixels , Digital zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2009q3 | |
T-Mobile Sidekick LX 2009 Specifications
Admin | 4:35 PM |
T-Mobile
| Networks | GSM | 3G-UMTS 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | QWERTY | Swivel | |
| Main Screen | 3.2" LCD,65K Colors, 16-bit,854X480 | |
| Mobile OS | Danger OS | |
| CPU | ||
| Apps Platform | Java CLDC 1.1 MIDP 2.0 | |
| Memory | 64MB RAM, 64 MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 132 x 61 x 16 mm | |
| Weight | 165g | |
| Camera | 3.2 MegaPixels , digital zoom, auto focus | |
| Bluetooth | V 2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2009q1 | |
T-Mobile Sidekick LX Specifications
Admin | 4:34 PM |
T-Mobile

| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | QWERTY | Swivel | |
| Main Screen | 3.0" LCD,65K Colors, 16-bit,400X240 | |
| Mobile OS | Danger OS | |
| CPU | ||
| Apps Platform | Java CLDC 1.1 MIDP 2.0 | |
| Memory | 64MB RAM, 64 MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 129.5 x 60 x 22mm | |
| Weight | 162g | |
| Camera | 1.3 MegaPixels , flashlight | |
| Bluetooth | V 2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2007q3 | |
T-Mobile Sidekick II Specifications
Admin | 4:33 PM |
T-Mobile
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | |
| Main Screen | TFT,65K Colors,240X160 | |
| Mobile OS | Hiptop OS | |
| CPU | ||
| Apps Platform | Java | |
| Memory | 32 MB | |
| Memory Card | ||
| Dimensions | 130 x 66 x 22mm | |
| Weight | 184g | |
| Camera | 0.3 MegaPixels , | |
| Bluetooth | ||
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2004q3 | |
T-Mobile Sidekick 3 Specifications
Admin | 4:32 PM |
T-Mobile

| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | QWERTY | Swivel | |
| Main Screen | TFT, transflective,65K Colours, 16-bit,240X160 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB | |
| Memory Card | MiniSD, up to 2GB | |
| Dimensions | 130 x 59 x 22.1mm | |
| Weight | 184g | |
| Camera | 1.3 MegaPixels , | |
| Bluetooth | V 2.0 | |
| Wi-Fi | ||
| Wireless Data | EDGE | GPRS | |
| Mobile TV | n/a | |
| Released | 2006q2 | |
T-Mobile Sidekick iD Specifications
Admin | 4:32 PM |
T-Mobile

| Networks | GSM 850 | 1900 | |
| Form Factor | QWERTY | Swivel | |
| Main Screen | 2.4" TFT, transflective,65K Colours, 16-bit,240X160 | |
| Mobile OS | Danger OS | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB | |
| Memory Card | MiniSD, up to 2GB | |
| Dimensions | 130 x 61 x 21.8mm | |
| Weight | 179g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | n/a | |
| Released | 2007q1 | |
T-Mobile Shadow 2 Specifications
Admin | 4:31 PM |
T-Mobile

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | |
| Main Screen | 2.6" TFT,65K Colors, 16-bit,240X320 | |
| Mobile OS | Windows Mobile 6 Standard 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB ROM, 128 MB RAM | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 104.1 x 53.3 x 15.2mm | |
| Weight | 150g | |
| Camera | 2.0 MegaPixels , Digital Zoom with video capture | |
| Bluetooth | V 2.0 + EDR stereo | |
| Wi-Fi | 802.11 b/g, UMA | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2008q4 | |
T-Mobile Sidekick 2008 Gekko Specifications
Admin | 4:31 PM |
T-Mobile

| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | QWERTY | Swivel | |
| Main Screen | 2.6" LCD,65K Color, 16-bit,400X240 | |
| Mobile OS | Danger OS 4.7 | |
| CPU | ||
| Apps Platform | Java CLDC 1.1 MIDP 2.0 | |
| Memory | 64MB ROM, 128MB RAM | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 119 x 58 x 18mm | |
| Weight | 128g | |
| Camera | 2.0 MegaPixels , digital zoom with flash | |
| Bluetooth | V 2.0 + EDR | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2008q2 | |
T-Mobile Shadow Specifications
Admin | 4:30 PM |
T-Mobile

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.6" TFT touchscreen,65K Colors, 16-bit,240X320 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB ROM, 128 MB RAM | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 104 x 53 x 15mm | |
| Weight | 150g | |
| Camera | 2 MegaPixels , Digital Zoom with video capture | |
| Bluetooth | V 2.0 + EDR stereo | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | n/a | |
| Released | 2007q4 | |
T-Mobile SDA Music II Specifications
Admin | 4:29 PM |
T-Mobile

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
T-Mobile Pulse Specifications
Admin | 4:28 PM |
T-Mobile

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" LCD Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 1.5 Cupcake | |
| CPU | Qualcomm MSM7200A 528 MHz Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 288 MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 116 x 63 x 13.5mm | |
| Weight | 130g | |
| Camera | 3.2 MegaPixels , Digital Zoom,autofocus | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA 7.2Mbps | HSUPA 2.0Mbps | |
| Mobile TV | Yes | |
| Released | 2009q3 | |
T-Mobile SDA II Specifications
Admin | 4:28 PM |
T-Mobile
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107 x 47 x 19mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q2 | |







