Showing posts with label myphone. Show all posts
Showing posts with label myphone. Show all posts
myphone TV81 Duo
Admin | 6:13 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
myphone T23 Duom
Admin | 6:12 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 104.8 x 56 x 12.9mm | |
| Weight | 91g | |
| Camera | 2.0 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone QW28 Duo
Admin | 6:11 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 64.5 x 12.2mm | |
| Weight | 103g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone QTV80 Duo
Admin | 6:11 PM |
myphone
Specifications
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,65K Colours,220X176 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, Up to 4 GB | |
| Dimensions | 110 x 58 x 13.5mm | |
| Weight | 113g | |
| Camera | 0.3 MegaPixels , digital zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | support | |
| Released | 2010q3 | |
myphone QV27 Duo
Admin | 6:10 PM |
myphone
Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 71 x 70 x 16.3mm | |
| Weight | 90g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone QT22 Duo
Admin | 6:08 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 61.5 x 14mm | |
| Weight | 128g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q2 | |
myphone Q19i Duo
Admin | 6:07 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 111.2 x 61.2 x 13mm | |
| Weight | 72g | |
| Camera | 0.1 MegaPixels , Digital Zoom | |
| Bluetooth | ||
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2010q3 | |
myphone QT23 Duo
Admin | 6:06 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 62 x 12.5mm | |
| Weight | 129g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone QT7 Duo
Admin | 6:04 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 62 x 12.5mm | |
| Weight | 107g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone QTV20 Duo
Admin | 6:03 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 111 x 61 x 12.9mm | |
| Weight | 100g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q3 | |
myphone QTV22 Duo
Admin | 6:02 PM |
myphone

Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 61.5 x 14mm | |
| Weight | 128g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q2 | |
myphone QS25 Duo
Admin | 6:02 PM |
myphone

Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 112.5 x 51 x 15.4mm | |
| Weight | 150g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone Q22 Duo
Admin | 6:00 PM |
myphone

Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 112 x 50 x 20.5mm | |
| Weight | 104g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
myphone Q20 Duo
Admin | 5:59 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 113 x 60 x 13mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |






