Showing posts with label Asus. Show all posts
Showing posts with label Asus. Show all posts
Asus Eee Pad MeMO Specifications
Admin | 9:12 PM |
Asus

| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7.0" Capacitive touchscreen,16M Colors,1024X600 | |
| Mobile OS | Android 3.0 Honeycomb | |
| CPU | Qualcomm 8260 1.2 GHz Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8 - 64 GB eMMC Flash, 1GB SDRAM, 4GB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 198.5 x 116.8 x 11.5mm | |
| Weight | 389g | |
| Camera | 5.0 MegaPixels , Digital Zoom with LED Flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | TV-out, HDMI Type D | |
| Released | 2011q2 | |
Asus Eee Pad Transformer Specifications
Admin | 9:11 PM |
Asus

| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 10.10" Capacitive Multi-touchscreen,16M Colors,1280X800 | |
| Mobile OS | Android 3.0 Honeycomb | |
| CPU | NVIDIA Tegra 2 Dual Core 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 32 GB, 1 GB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 271 x 171 x 13mm | |
| Weight | 680g | |
| Camera | 5.0 MegaPixels , Digital Zoom, auto focus | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | ||
| Mobile TV | TV-out, HDMI Type C | |
| Released | 2011q2 | |
Asus Eee Pad Slider Specifications
Admin | 9:11 PM |
Asus
| Networks | ||
| Form Factor | Tablet | Slide | QWERTY | Touchscreen | |
| Main Screen | 10.10" Capacitive Multi-touchscreen,16M Colors,1280X800 | |
| Mobile OS | Android 3.0 Honeycomb | |
| CPU | NVIDIA Tegra 2 Dual Core 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 32 GB, 1 GB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 273 x 180 x 17.7mm | |
| Weight | 886g | |
| Camera | 5.0 MegaPixels , Digital Zoom, auto focus | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | ||
| Mobile TV | TV-out, HDMI Type C | |
| Released | 2011q2 | |
Asus P835 Galaxy 7 Specifications
Admin | 12:24 AM |
Asus

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" TFT Resistive Touchscreen, Accelerometer,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | 4GB user, 288MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 115 x 59 x 13.8mm | |
| Weight | 148g | |
| Camera | 5.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 2Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2009q1 | |
Asus P750 Specifications
Admin | 12:23 AM |
Asus

| Networks | GSM | HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.6" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.0 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64MB SDRAM, 256MB Flash ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 113 x 58 x 17.4mm | |
| Weight | 130g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA, up to 3.6Mbps | |
| Mobile TV | n/a | |
| Released | 2007q4 | |
Asus P565 Specifications
Admin | 12:22 AM |
Asus

| Networks | GSM | HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" flat touch-sensitive screen with VGA resoluti,65K Colors,480X640 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | Marvell TavorP 800 MHz Processor | |
| Apps Platform | JVM | |
| Memory | 256 MB ROM, 128 MB RAM | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 102 x 60.5 x 16mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom, auto focus and flash light | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | TV out | |
| Released | 2008q3 | |
Asus P735 Specifications
Admin | 12:22 AM |
Asus

| Networks | 3G-CDMA2000 | GSM 1800 | 1900 | 2100 | 900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB Flash Rom, 64 MB Ram | |
| Memory Card | MiniSD up to 2 GB | |
| Dimensions | 109 x 59 x 19mm | |
| Weight | 143g | |
| Camera | 2 MegaPixels , 5x Digital Zoom with flashlight | |
| Bluetooth | V 2.0 + EDR (Enhanced Data Rate) | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2007q1 | |
Asus P527 Specifications
Admin | 12:21 AM |
Asus

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.6" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.0 | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 128 MB Rom, 64 MB Ram | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 113 x 58 x 15.4mm | |
| Weight | 125g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS, up to 48Kbps | |
| Mobile TV | n/a | |
| Released | 2007q4 | |
Asus P526 Specifications
Admin | 12:21 AM |
Asus

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.6" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 110 x 58 x 15.4mm | |
| Weight | 115g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2007q1 | |
Asus P550 Specifications
Admin | 12:20 AM |
Asus

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.0 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB SDRam, 256 MB Nand Flash | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 121 x 70 x 16.5mm | |
| Weight | 188g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | WCDMA, up to 384Kbps | |
| Mobile TV | n/a | |
| Released | 2007q4 | |
Asus P535 Specifications
Admin | 12:20 AM |
Asus

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB SDRam, 256 MB Nand Flash | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 109 x 59 x 19mm | |
| Weight | 145g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS, up to 48Kbps | |
| Mobile TV | n/a | |
| Released | 2006q4 | |
Asus P552w Specifications
Admin | 12:19 AM |
Asus

| Networks | HSDPA | GSM 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB RAM, 256 MB Flash ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 102 x 60.5 x 14.5mm | |
| Weight | 105g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA, up to 3.6Mbps | |
| Mobile TV | n/a | |
| Released | 2008q3 | |
Asus P505 Specifications
Admin | 12:18 AM |
Asus

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Flip | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB Ram | |
| Memory Card | SD/MMC, SDIO Support | |
| Dimensions | 108 x 60 x 22.5mm | |
| Weight | 165g | |
| Camera | 1.3 MegaPixels , | |
| Bluetooth | V 1.1 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2006q1 | |
Asus P525 Specifications
Admin | 12:18 AM |
Asus
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 116.8 x 59 x 19mm | |
| Weight | 160g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS, up to 48Kbps | |
| Mobile TV | n/a | |
| Released | 2006q1 | |
Asus M930 Specifications
Admin | 12:17 AM |
Asus

| Networks | 3G-UMTS | GSM | HSDPA 850 / 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | QWERTY | |
| Main Screen | 2.6" TFT,65K Colors,240X400 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB FLASH ROM, 64 MB SDRAM | |
| Memory Card | MicroSD/TransFlash | microSDHC | |
| Dimensions | 113 x 54 x 18.7mm | |
| Weight | 158g | |
| Camera | 2 MegaPixels , 4x Digital Zoom, fixed focus | |
| Bluetooth | V 2.0 EDR + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA, up to 3.6Mbps | |
| Mobile TV | ||
| Released | 2008q1 | |
Asus P320 Specifications
Admin | 12:17 AM |
Asus
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.6" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 128 MB Rom, 64 MB Ram | |
| Memory Card | MicroSD/TransFlash | microSDHC, SD 2.0 compatible | |
| Dimensions | 99 x 55 x 13mm | |
| Weight | 105g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS, up to 236.8Kbps | |
| Mobile TV | n/a | |
| Released | 2008q2 | |
Asus M530w Specifications
Admin | 12:16 AM |
Asus

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT ,65K Colors, 16-bit,320X240 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB Flash memory, 64 MB SDRam | |
| Memory Card | MiniSD, miniSDIO up to 8GB | |
| Dimensions | 117 x 65 x 13.8mm | |
| Weight | 135g | |
| Camera | 2 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | WCDMA, up to 384 Kbps | |
| Mobile TV | n/a | |
| Released | 2007q2 | |
Asus E600 Specifications
Admin | 12:15 AM |
Asus
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.0" Capacitive Touchscreen,65K Colors,480X800 | |
| Mobile OS | Windows Phone 7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 122 x 60 x 12mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , 1x Digital Zoom with flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |





