Showing posts with label Sagem. Show all posts
Showing posts with label Sagem. Show all posts
Sagem my411x Specifications
Admin | 6:16 PM |
Sagem

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 1.6" CSTN,65K Colors,128X160 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 1.5 MB | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 103 x 45 x 14mm | |
| Weight | 85g | |
| Camera | 0.3 MegaPixels , 4x digital zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2007q2 | |
Sagem Puma Phone Specifications
Admin | 6:13 PM |
Sagem
| Networks | GSM | HSDPA | HSUPA 900 | 1800 | 1900 | 1700 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" resistive touchscreen,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, Up to 8 GB | |
| Dimensions | 102 x 56 x 13mm | |
| Weight | 115g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2.0Mbps HSUPA | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Sagem my421z Specifications
Admin | 6:12 PM |
Sagem

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Slide | |
| Main Screen | 2.0" TFT,262K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
| Memory | 128MB RAM, 512MB Flash | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 97 x 46 x 14mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2008q3 | |
Sagem my519x Specifications
Admin | 5:57 PM |
Sagem

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.0" TFT,262K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 108 x 48 x 11mm | |
| Weight | 95g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE Class 10 | |
| Mobile TV | ||
| Released | 2008q1 | |
Sagem my501C Specifications
Admin | 5:47 PM |
Sagem

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 1.8" CSTN,65K Colours,128X160 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | CLDC 1.1, MIDP 2.0, Mobile 3D | |
| Memory | 32 MB | |
| Memory Card | Memory Stick Micro, up to 1GB | |
| Dimensions | 93 x 44.6 x 23.6mm | |
| Weight | 99g | |
| Camera | 1.3 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2006q3 | |
Sagem myMobileTV 2 Specifications
Admin | 5:40 PM |
Sagem
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1, 3D Java; Flash lite 2.0 | |
| Memory | 25 MB | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.1 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | DVB-H receiver-decoder | |
| Released | 2008q1 | |
Sagem my855c Specifications
Admin | 9:13 AM |
Sagem

| Networks | GSM | HSDPA 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 2.0" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 96 x 49 x 16mm | |
| Weight | 95g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
| Mobile TV | ||
| Released | 2008q1 | |
Sagem my750x Specifications
Admin | 9:11 AM |
Sagem
| Networks | GSM | HSDPA 900 | 1800 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 108 x 48 x 11mm | |
| Weight | 95g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
| Mobile TV | ||
| Released | 2008q1 | |
Sagem my721z Specifications
Admin | 9:10 AM |
Sagem
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.2" TFT,262K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 106 x 52 x 12mm | |
| Weight | 125g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2008q1 | |
Sagem my721x Specifications
Admin | 8:59 AM |
Sagem

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.0" TFT,262K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 112 x 48 x 9.8mm | |
| Weight | 90g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2008q1 | |





