Showing posts with label Toshiba. Show all posts
Showing posts with label Toshiba. Show all posts
Toshiba G810 Specifications
Admin | 11:58 PM |
Toshiba

| Networks | GSM | 3G-HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.83" TFT resistive touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.0 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile PPC | |
| Memory | 256MB Flash ROM, 128 MB RAM | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 110 x 58 x 14mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom, White LED strobe flash | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | 2Mbps HSUPA | |
| Mobile TV | ||
| Released | 2008q1 | |
Toshiba G910 Specifications
Admin | 11:57 PM |
Toshiba
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | QWERTY | Touchscreen | |
| Main Screen | 3.0" resistive Touchscreen,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 128MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 16 GB | |
| Dimensions | 117 x 64 x 19.8mm | |
| Weight | 183g | |
| Camera | 2.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g, VoIP over WLAN | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | TV-out | |
| Released | 2008q1 | |
Toshiba G920 Specifications
Admin | 11:56 PM |
Toshiba
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | QWERTY | Touchscreen | |
| Main Screen | 3.0" resistive Touchscreen,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 128MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 16 GB | |
| Dimensions | 117 x 64 x 19.8mm | |
| Weight | 183g | |
| Camera | 2.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g, VoIP over WLAN | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | TV-out | |
| Released | 2008q1 | |
Toshiba TG01 Specifications
Admin | 11:55 PM |
Toshiba

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.1" TFT Resistive Touchscreen,262K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 130 x 70 x 9.9mm | |
| Weight | 129g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2009q2 | |
Toshiba TG01 Specifications
Admin | 11:55 PM |
Toshiba

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.1" TFT Resistive Touchscreen,262K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 130 x 70 x 9.9mm | |
| Weight | 129g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2009q2 | |
Toshiba TG03 Specifications
Admin | 11:54 PM |
Toshiba

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.1" Capacitive Touchscreen,65K Colors,480X800 | |
| Mobile OS | Windows Phone 7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 16GB, 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 129 x 70 x 9.9mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , 1x Digital Zoom with flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Toshiba TG02 Specifications
Admin | 11:49 PM |
Toshiba

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.1" TFT Resistive Touchscreen,262K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 16 GB | |
| Dimensions | 126 x 66 x 9.9mm | |
| Weight | 119g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q1 | |
Toshiba Regza T-01C Specifications
Admin | 11:48 PM |
Toshiba

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 4.0" TFT Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256MB user memory, 512 MB RAM, 512 MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 126 x 62 x 12.2mm | |
| Weight | 149g | |
| Camera | 12.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | GPRS | EDGE | HSDPA | HSUPA | |
| Mobile TV | ISDB-T 1-Seg Digital TV | |
| Released | 2010q4 | |
Toshiba Regza IS04 Specifications
Admin | 11:47 PM |
Toshiba

| Networks | CDMA 850 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 4.0" TFT Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm Snapdragon QSD8650 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256MB user memory, 512 MB RAM, 512 MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 126 x 62 x 12.2mm | |
| Weight | 149g | |
| Camera | 12.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Toshiba K01 Specifications
Admin | 11:46 PM |
Toshiba
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 4.1" AMOLED capacitive Touchscreen,262K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile | |
| Memory | 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 16 GB | |
| Dimensions | 122 x 65 x 12.9mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q1 | |
Toshiba G710 Specifications
Admin | 11:45 PM |
Toshiba
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.46" TFT,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Standard 6.1 | |
| CPU | ||
| Apps Platform | JVM, Windows mobile smartphone | |
| Memory | 128 MB Flash ROM, 64 MB SDRAM | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 62 x 13mm | |
| Weight | 130g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom with flashlight | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2008q1 | |




