Blu Touch Specifications
Admin | 3:03 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" touchscreen,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 512 MB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSD, up to 16 GB | |
| Dimensions | 109 x 56 x 12.5mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2011q1 | |
Blu Magic Specifications
Admin | 3:02 AM |
Blu

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm MSM7227 600MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512 MB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 111 x 58 x 13.5mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo-tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | Yes | |
| Released | 2011q1 | |
India Buzz BZQ 1211 Specifications
Admin | 3:01 AM |
India
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 8 GB | |
| Dimensions | 102 x 96 x 13.5mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2011q1 | |
India Buzz Pad Specifications
Admin | 3:01 AM |
India
| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7" Capacitive Touchscreen,16M Colors,800X480 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | ARM 600Mhz Dual Core Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 2 GB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 192 x 123 x 16mm | |
| Weight | 362g | |
| Camera | 1.3 MegaPixels , | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | ||
| Mobile TV | 1280x720 720p video out | |
| Released | 2011q1 | |
Samsung 4G LTE SCH-i520 Specifications
Admin | 3:00 AM |
Samsung

| Networks | CDMA | LTE 700 / 800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.3" Super AMOLED+ Capacitive touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm MSM8655 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8GB, 768MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 8.0 MegaPixels , Geo-tagging, dual-LED flash | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | CDMA2000 1xEV-DO rA, LTE | |
| Mobile TV | TV-out | |
| Released | 2011q1 | |
Samsung C6712 Star II Duos Specifications
Admin | 2:49 AM |
Samsung

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touchscreen,262K Colors,240X400 | |
| Mobile OS | TouchWiz 3.0 UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 30 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , 4x Digital zoom | |
| Bluetooth | V3.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2011q2 | |
Samsung C3500 Chat 350 Specifications
Admin | 2:49 AM |
Samsung

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.4" touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
| Memory | ||
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 101.5 x 51 x 16.8mm | |
| Weight | 112g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom, Auto-Focus | |
| Bluetooth | V2.1 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2011q1 | |



